Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:15 PM DATE: December 26 2024, time of next update: 3:20 pm | |||
Current Weather | Night time/Dry | Current Temperature | 52.6°F (11.4°C), Apparent temp 45.5°F |
Maximum Temperature (since midnight) | 52.7°F at: 3:11 PM | Minimum Temperature (since midnight) | 34.9°F at: 1:47 AM |
Average windspeed (ten minute) | 12.1 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 52.6°F | Maximum Gust (last hour) | 26.0 mph at: 2:18 PM |
Maximum Gust (since midnight) | 33.4 mph at: 12:49 PM | Maximum 1 minute average (since midnight) | 21.2 mph at: 12:49 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 12:14 PM |
Rainfall This month | 1.03 in. (26.2 mm) | Rainfall To date this year | 9.53 in. (242.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.06 in | DewPoint | 39.9°F (Wet Bulb :46.9°F ) |
Humidity | 62 %, Humidex 51.0°F | Barometer corrected to msl | 29.709 in. (1006.1 hPa) |
Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.04 in |
LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Dec 26, 2024 - 05:56 PM EST / 2024.12.26 2256 UTC Wind: from the SSW (200 degrees) at 18 MPH (16 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 51.1 F (10.6 C) Dew Point: 36.0 F (2.2 C) Relative Humidity: 56% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: KLWS 262256Z 20016KT 10SM FEW065 OVC110 11/02 A2965 RMK AO2 SLP044 T01060022 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.