
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:35 PM DATE: September 15 2025, time of next update: 10:40 pm | |||
Current Weather | Night time/Dry | Current Temperature | 57.2°F (14.0°C), Apparent temp 58.1°F |
Maximum Temperature (since midnight) | 73.3°F at: 3:30 PM | Minimum Temperature (since midnight) | 56.7°F at: 5:35 AM |
Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 57.2°F | Maximum Gust (last hour) | 3.0 mph at: 10:16 PM |
Maximum Gust (since midnight) | 11.5 mph at: 5:31 PM | Maximum 1 minute average (since midnight) | 7.9 mph at: 4:42 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.18 in. (4.6 mm) at 3:56 PM |
Rainfall This month | 1.09 in. (27.7 mm) | Rainfall To date this year | 5.86 in. (148.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.24 in | DewPoint | 52.1°F (Wet Bulb :54.5°F ) |
Humidity | 83 %, Humidex 60.5°F | Barometer corrected to msl | 30.181 in. (1022.0 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Sep 16, 2025 - 12:56 AM EDT / 2025.09.16 0456 UTC Wind: from the ESE (120 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 59.0 F (15.0 C) Dew Point: 51.1 F (10.6 C) Relative Humidity: 74% Pressure (altimeter): 30.19 in. Hg (1022 hPa) ob: KLWS 160456Z AUTO 12004KT 10SM CLR 15/11 A3019 RMK AO2 SLP221 T01500106 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.