Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:45 PM DATE: January 30 2025, time of next update: 3:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 44.0°F (6.7°C), Apparent temp 41.6°F |
Maximum Temperature (since midnight) | 50.0°F at: 1:44 PM | Minimum Temperature (since midnight) | 19.4°F at: 7:13 AM |
Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 44.0°F | Maximum Gust (last hour) | 6.0 mph at: 3:04 PM |
Maximum Gust (since midnight) | 9.2 mph at: 3:49 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 5:32 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.94 in. (23.9 mm) | Rainfall To date this year | 0.94 in. (23.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 30.2°F (Wet Bulb :38.8°F ) |
Humidity | 58 %, Humidex 39.7°F | Barometer corrected to msl | 30.072 in. (1018.4 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.14 in |
LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jan 30, 2025 - 05:56 PM EST / 2025.01.30 2256 UTC Wind: from the NW (310 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 42.1 F (5.6 C) Dew Point: 25.0 F (-3.9 C) Relative Humidity: 50% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KLWS 302256Z 31003KT 10SM CLR 06/M04 A3002 RMK AO2 SLP179 T00561039 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.