
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:15 PM DATE: July 02 2025, time of next update: 9:20 pm | |||
Current Weather | Night time/Dry | Current Temperature | 81.8°F (27.7°C) (Heat Index 80.0°F ), Apparent temp 79.0°F |
Maximum Temperature (since midnight) | 98.8°F at: 1:02 PM | Minimum Temperature (since midnight) | 62.9°F at: 5:14 AM |
Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSW (194°) |
Heat Index | 80.0°F | Maximum Gust (last hour) | 8.0 mph at: 9:09 PM |
Maximum Gust (since midnight) | 24.0 mph at: 6:00 PM | Maximum 1 minute average (since midnight) | 16.4 mph at: 4:16 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.53 in. (115.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 40.4°F (Wet Bulb :60.5°F ) |
Humidity | 23 %, Humidex 80.3°F | Barometer corrected to msl | 29.673 in. (1004.8 hPa) |
Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.06 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Jul 02, 2025 - 11:56 PM EDT / 2025.07.03 0356 UTC Wind: from the NW (310 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 84.9 F (29.4 C) Dew Point: 35.1 F (1.7 C) Relative Humidity: 16% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: KLWS 030356Z 31007KT 10SM CLR 29/02 A2974 RMK AO2 SLP056 T02940017 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.