
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: December 15 2025, time of next update: 10:35 am | |||
| Current Weather | Stopped raining | Current Temperature | 45.2°F (7.3°C), Apparent temp 44.3°F |
| Maximum Temperature (since midnight) | 46.1°F at: 3:41 AM | Minimum Temperature (since midnight) | 43.6°F at: 1:07 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 45.2°F | Maximum Gust (last hour) | 4.0 mph at: 9:47 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 7:42 AM | Maximum 1 minute average (since midnight) | 9.3 mph at: 7:50 AM |
| Rainfall (last hour) | 0.05 in. (1.3 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 10:18 AM |
| Rainfall This month | 1.41 in. (35.8 mm) | Rainfall To date this year | 9.66 in. (245.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.3°F (Wet Bulb :44.3°F ) |
| Humidity | 93 %, Humidex 44.7°F | Barometer corrected to msl | 30.112 in. (1019.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Dec 15, 2025 - 12:56 PM EST / 2025.12.15 1756 UTC Wind: from the S (190 degrees) at 23 MPH (20 KT) gusting to 33 MPH (29 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Precipitation last hour: A trace Temperature: 53.1 F (11.7 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 58% Pressure (altimeter): 30.07 in. Hg (1018 hPa) Pressure tendency: 0.02 inches (0.7 hPa) higher than three hours ago ob: KLWS 151756Z AUTO 19020G29KT 10SM OVC075 12/04 A3007 RMK AO2 PK WND 20034/1743 RAB41E53 SLP187 P0000 60001 T01170039 10128 20094 53007 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.
