
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:35 AM DATE: October 18 2025, time of next update: 11:40 am | |||
Current Weather | Dry | Current Temperature | 54.7°F (12.6°C), Apparent temp 53.2°F |
Maximum Temperature (since midnight) | 54.8°F at: 11:34 AM | Minimum Temperature (since midnight) | 31.1°F at: 7:08 AM |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | SE (128°) |
Windchill Temperature | 54.7°F | Maximum Gust (last hour) | 5.0 mph at: 11:01 AM |
Maximum Gust (since midnight) | 7.0 mph at: 1:00 AM | Maximum 1 minute average (since midnight) | 4.8 mph at: 7:56 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.25 in. (6.3 mm) | Rainfall To date this year | 6.37 in. (161.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 37.4°F (Wet Bulb :47.0°F ) |
Humidity | 52 %, Humidex 52.3°F | Barometer corrected to msl | 30.192 in. (1022.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | -0.02 in |

LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Oct 18, 2025 - 01:56 PM EDT / 2025.10.18 1756 UTC Wind: from the NNE (030 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 48.9 F (9.4 C) Dew Point: 32.0 F (0.0 C) Relative Humidity: 51% Pressure (altimeter): 30.19 in. Hg (1022 hPa) Pressure tendency: 0.03 inches (0.9 hPa) lower than three hours ago ob: KLWS 181756Z 03004KT 10SM CLR 09/00 A3019 RMK AO2 SLP226 T00940000 10094 20017 58009 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.