
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: December 17 2025, time of next update: 1:05 pm | |||
| Current Weather | Dry | Current Temperature | 51.0°F (10.6°C), Apparent temp 41.7°F |
| Maximum Temperature (since midnight) | 56.6°F at: 5:41 AM | Minimum Temperature (since midnight) | 45.2°F at: 2:28 AM |
| Average windspeed (ten minute) | 15.8 mph | Wind Direction (ten minute) | WSW (253°) |
| Windchill Temperature | 51.0°F | Maximum Gust (last hour) | 35.0 mph at: 12:51 PM |
| Maximum Gust (since midnight) | 55.2 mph at: 5:39 AM | Maximum 1 minute average (since midnight) | 39.4 mph at: 6:32 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.17 in. (4.3 mm) at 5:39 AM |
| Rainfall This month | 1.81 in. (46.0 mm) | Rainfall To date this year | 10.06 in. (255.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.8°F (Wet Bulb :42.7°F ) |
| Humidity | 44 %, Humidex 46.6°F | Barometer corrected to msl | 29.961 in. (1014.6 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.50 in | Pressure change (last 6 hours) | +0.33 in |





LEWISTON NEZ PERCE CO AIRPORT , ID, United States (KLWS) 46-22N 117-01W 438M Dec 17, 2025 - 02:56 PM EST / 2025.12.17 1956 UTC Wind: from the W (260 degrees) at 37 MPH (32 KT) gusting to 51 MPH (44 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 48.0 F (8.9 C) Dew Point: 23.0 F (-5.0 C) Relative Humidity: 36% Pressure (altimeter): 29.88 in. Hg (1011 hPa) ob: KLWS 171956Z AUTO 26032G44KT 10SM CLR 09/M05 A2988 RMK AO2 PK WND 25044/1949 SLP122 T00891050 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.
